Designator Footprint               Mid X         Mid Y         Ref X         Ref Y         Pad X         Pad Y TB      Rotation Comment        

CN10       2*3P                  3525mil      -4775mil       3575mil      -4875mil       3575mil      -4875mil  T        180.00 JTAG           
TS1        TS_PAD                1925mil       -350mil       1925mil       -350mil       1925mil       -350mil  T         90.00 TS_PAD         
TS2        TS_PAD                2625mil       -350mil       2625mil       -350mil       2625mil       -350mil  T         90.00 TS_PAD         
U1         TSSOP8(6.4)           1500mil       -775mil       1500mil       -775mil   1625.984mil   -813.386mil  T         90.00 TS3702IPT      
U15        VSSOP8                2649mil      -3400mil       2649mil      -3400mil   2619.472mil  -3459.055mil  T         90.00 SN74LVC2T45DCUT
U13        VSSOP8                2524mil      -3400mil       2524mil      -3400mil   2494.472mil  -3459.055mil  T         90.00 SN74LVC2T45DCUT
U14        VSSOP8                2399mil      -3400mil       2399mil      -3400mil   2369.472mil  -3459.055mil  T         90.00 SN74LVC2T45DCUT
U8         SSOP28                1475mil      -1575mil       1475mil      -1575mil   1308.661mil  -1724.606mil  T         90.00 ST3241EBPR     
U24        D2PAK/A           1525.591mil      -4950mil       1750mil      -4950mil   1301.181mil      -4850mil  T          0.00 LD1086D2M      
TR4        SOT-23                2650mil      -4575mil       2650mil      -4575mil     2687.5mil      -4615mil  T        270.00 FDN327N        
TP4        TP                     650mil      -3250mil        650mil      -3250mil        650mil      -3250mil  T          0.00 Ground         
SW2        SIP3                   950mil      -3475mil        850mil      -3475mil        850mil      -3475mil  T          0.00 09.03290.01    
SW1        SIP3                   950mil      -3350mil        850mil      -3350mil        850mil      -3350mil  T        360.00 09.03290.01    
R28        0603R                 2275mil      -1325mil       2275mil      -1325mil       2275mil    -1297.5mil  T         90.00 [N/A]          
R37        0603R                 2050mil      -2450mil       2050mil      -2450mil     2077.5mil      -2450mil  T        360.00 0              
R48        0603R                 3150mil      -2475mil       3150mil      -2475mil       3150mil    -2502.5mil  T        270.00 0              
R77        0603R                 1700mil      -3325mil       1700mil      -3325mil       1700mil    -3352.5mil  T        270.00 0              
R78        0603R                 1600mil      -3325mil       1600mil      -3325mil       1600mil    -3352.5mil  T        270.00 0              
R23        0603R                 2375mil      -1175mil       2375mil      -1175mil       2375mil    -1202.5mil  T        270.00 [N/A]          
R22        0603R                 2275mil      -1175mil       2275mil      -1175mil       2275mil    -1202.5mil  T        270.00 [N/A]          
R13        0402R                 2275mil      -1025mil       2275mil      -1025mil       2275mil    -1041.5mil  T        270.00 10K            
R14        0402R                 2375mil      -1025mil       2375mil      -1025mil       2375mil    -1041.5mil  T        270.00 10K            
R29        0603R                 2175mil      -1325mil       2175mil      -1325mil       2175mil    -1352.5mil  T        270.00 0              
R24        0603R                 2475mil      -1175mil       2475mil      -1175mil       2475mil    -1202.5mil  T        270.00 [N/A]          
R58        0603R                 2150mil      -3325mil       2150mil      -3325mil       2150mil    -3297.5mil  T         90.00 0              
R57        0603R                 2075mil      -3325mil       2075mil      -3325mil       2075mil    -3297.5mil  T         90.00 0              
R64        0402R                 2800mil      -3500mil       2800mil      -3500mil       2800mil    -3480.5mil  T         90.00 10K            
R59        0402R                 2800mil      -3325mil       2800mil      -3325mil       2800mil    -3305.5mil  T         90.00 10K            
R81        0603R                 1475mil      -3500mil       1475mil      -3500mil       1475mil    -3472.5mil  T         90.00 220K           
R80        0402R                 3375mil      -4525mil       3375mil      -4525mil     3394.5mil      -4525mil  T        360.00 10K            
R74        0603R                 3625mil      -3775mil       3625mil      -3775mil     3652.5mil      -3775mil  T        360.00 [N/A]          
R65        0603R                 3625mil      -3550mil       3625mil      -3550mil     3652.5mil      -3550mil  T        360.00 [N/A]          
R82        0603R                 4025mil      -4050mil       4025mil      -4050mil     4052.5mil      -4050mil  T          0.00 [N/A]          
JP11       SIP2                  1350mil      -2575mil       1400mil      -2575mil       1400mil      -2575mil  T        180.00                
JP14       SIP2                  3025mil      -1675mil       2975mil      -1675mil       2975mil      -1675mil  T        360.00                
JP18       SIP2                  1900mil      -6025mil       1900mil      -6075mil       1900mil      -6075mil  T         90.00                
JP12       2*4P                   375mil      -3975mil        225mil      -4025mil        225mil      -4025mil  T         90.00 Header 4X2     
D4         SOT-23                3375mil      -3300mil       3375mil      -3300mil       3335mil    -3337.5mil  T        180.00 Z5V1           
D5         SOT-23                3225mil      -3475mil       3225mil      -3475mil       3185mil    -3512.5mil  T        180.00 Z5V1           
D6         SOT-23                3375mil      -3475mil       3375mil      -3475mil       3335mil    -3512.5mil  T        180.00 Z5V1           
D3         SOT-23                3225mil      -3300mil       3225mil      -3300mil       3185mil    -3337.5mil  T        180.00 Z5V1           
D8         SOT-23                3375mil      -3650mil       3375mil      -3650mil       3335mil    -3687.5mil  T        180.00 Z5V1           
D7         SOT-23                3225mil      -3650mil       3225mil      -3650mil       3185mil    -3687.5mil  T        180.00 Z5V1           
D2         SOD-323               1475mil      -2450mil       1475mil      -2450mil       1430mil      -2450mil  T        180.00 BAT60JFILM     
CN5        DB9/M                  370mil      -2500mil        425mil      -2500mil        425mil      -2282mil  T         90.00 DB9-male USART3
CN2        DB9/M                  370mil      -1150mil        425mil      -1150mil        425mil       -932mil  T         90.00 DB9-male USART2
CN1        USB-B               4092.5mil       -876mil       4000mil       -825mil       4000mil       -825mil  T         90.00 USB-typeB connector
C63        0402C                 1275mil      -4750mil       1275mil      -4750mil       1275mil    -4769.5mil  T        270.00 100nF          
C11        1206C                 2100mil      -1175mil       2100mil      -1175mil       2040mil      -1175mil  T        180.00 33nF(1206)     
C18        0603C                 2475mil      -1325mil       2475mil      -1325mil       2475mil    -1297.5mil  T         90.00 [N/A]          
C43        0402C                 2650mil      -3550mil       2650mil      -3550mil     2669.5mil      -3550mil  T        360.00 100nF          
C37        0402C                 2650mil      -3250mil       2650mil      -3250mil     2669.5mil      -3250mil  T        360.00 100nF          
C75        0402C                 1025mil      -5775mil       1025mil      -5775mil       1025mil    -5755.5mil  T         90.00 100nF          
C17        0402C                 2050mil      -1350mil       2050mil      -1350mil     2030.5mil      -1350mil  T        180.00 100nF          
C24        0402C                 2775mil      -2075mil       2775mil      -2075mil       2775mil    -2055.5mil  T         90.00 100nF          
C32        0402C                 2725mil      -2600mil       2725mil      -2600mil       2725mil    -2580.5mil  T         90.00 100nF          
U29        KEC2740                550mil   -6060.63mil        550mil      -6100mil    512.598mil   -6060.63mil  T        270.00 KECG2740TBL    
C66        0603C                 1875mil      -5375mil       1875mil      -5375mil       1875mil    -5402.5mil  T        270.00 1uF            
C83        0603C                 1750mil      -5775mil       1750mil      -5775mil       1750mil    -5802.5mil  T        270.00 1uF            
Z1         1R1C                   125mil      -5075mil        125mil      -5075mil        125mil  -5149.803mil  T        270.00 SMAJ5.0A-TR    
X3         SMT_XTAL              3200mil      -4300mil       3200mil      -4300mil       3005mil      -4300mil  T        360.00 8MHz           
X1         SM8                   1950mil      -2675mil       1950mil      -2675mil   2058.268mil  -2737.992mil  T        180.00 MC306-G-06Q-32.768 (manufacturer JFVNY)
X2         XTAL_SOCKET           2475mil      -2675mil       2475mil      -2675mil       2575mil      -2675mil  T        360.00 8MHz (with socket)
U17        IR_VISHAY3             200mil      -3525mil        200mil      -3525mil        200mil  -3394.095mil  T         90.00 TFDU6300       
U27        MSOP8                 1925mil      -5600mil       1925mil      -5600mil   1886.614mil  -5684.689mil  T        360.00 TS4990IST      
U30        JOY                   2975mil      -6375mil       2975mil      -6375mil   2849.725mil  -6422.326mil  T        315.00 MT008-A        
U3         VSSOP8                1800mil      -1050mil       1800mil      -1050mil   1770.472mil  -1109.055mil  T         90.00 SN74LVC2T45DCUT
U16        VSSOP8                2274mil      -3400mil       2274mil      -3400mil   2244.472mil  -3459.055mil  T         90.00 SN74LVC2T45DCUT
U20        PD-878                2251mil    -3534.5mil       1400mil      -4025mil       1401mil      -4024mil  T        360.00 PD878-DP-FH-W-LV-6-RH
U21        BNX001             200.787mil      -4500mil        250mil      -4500mil    151.575mil  -4598.425mil  T        180.00 BNX002-01      
U9         PDSO-G5               2975mil      -1375mil       2975mil      -1375mil   3000.591mil  -1331.693mil  T        270.00 SN74LVC1G04DCKT
U18        SO8                   1775mil      -3575mil       1775mil      -3575mil       1700mil    -3687.5mil  T        360.00 STLM75M2E      
U10        SOT-23-5L             3150mil      -1375mil       3150mil      -1375mil   3187.402mil   -1321.85mil  T        270.00 MAX9938FEUK+   
U23        LQFP48                3080mil      -4780mil       3080mil      -4780mil   3188.268mil  -4612.677mil  T        180.00 STM32F103C8T6  
U11        TQ100_tool            2275mil      -1850mil       2275mil      -1850mil    2038.78mil  -2154.134mil  T        360.00 STM32L152VBT6  
U5         VSSOP8                1675mil      -1050mil       1675mil      -1050mil   1645.472mil  -1109.055mil  T         90.00 SN74LVC2T45DCUT
U25        KS1508                2450mil      -5025mil       2450mil      -5025mil   2599.606mil      -5025mil  T        180.00 KDMG15008-03   
U4         VSSOP8                1550mil      -1050mil       1550mil      -1050mil   1520.472mil  -1109.055mil  T         90.00 SN74LVC2T45DCUT
U12        PDSO-G5               2975mil      -2000mil       2975mil      -2000mil   3000.591mil  -1956.693mil  T        270.00 SN74LVC1G66DCKT
U19        VSSOP8                2900mil      -3400mil       2900mil      -3400mil   2870.472mil  -3459.055mil  T         90.00 SN74LVC2T45DCUT
U26        polyzen                325mil      -5075mil        325mil      -5075mil        325mil    -5142.5mil  T        270.00 ZEN056V130A24LS
U22        D2PAK/A           1525.591mil      -4475mil       1750mil      -4475mil   1301.181mil      -4375mil  T        360.00 LD1086D2M33    
U7         SOT-666               3875mil       -875mil       3875mil       -875mil   3843.701mil   -855.315mil  T        270.00 USBLC6-2P6 (optional)
U28        SOT-23-5L             1325mil      -5750mil       1325mil      -5750mil    1271.85mil  -5712.598mil  T        360.00 TS461CLT       
U2         VSSOP8                1425mil      -1050mil       1425mil      -1050mil   1395.472mil  -1109.055mil  T         90.00 SN74LVC2T45DCUT
U6         TSSOP16               3025mil      -1125mil       3025mil      -1125mil   2935.433mil  -1250.984mil  T        360.00 74LV4060PW     
TR1        SOT-23                2050mil      -3775mil       2050mil      -3775mil     2087.5mil      -3815mil  T        270.00 FDN327N        
TR2        SOT-23                2250mil      -3775mil       2250mil      -3775mil     2287.5mil      -3815mil  T        270.00 FDN327N        
TP5        TP                     650mil      -3475mil        650mil      -3475mil        650mil      -3475mil  T          0.00 5V             
TP3        TP                    3250mil      -2475mil       3250mil      -2475mil       3250mil      -2475mil  T          0.00 AIN+           
TP9        TP                    1750mil      -5975mil       1750mil      -5975mil       1750mil      -5975mil  T          0.00 MIC_OUT        
TP2        TP                    3250mil      -2600mil       3250mil      -2600mil       3250mil      -2600mil  T          0.00 AIN-           
TP8        TP                    1650mil      -5975mil       1650mil      -5975mil       1650mil      -5975mil  T          0.00 MIC+           
TP1        TP                    2800mil      -1975mil       2800mil      -1975mil       2800mil      -1975mil  T          0.00 VREF           
TP7        TP                     500mil      -5125mil        500mil      -5125mil        500mil      -5125mil  T          0.00 VDD_ADJ        
TP6        TP                     500mil      -4950mil        500mil      -4950mil        500mil      -4950mil  T          0.00 +3V3           
T4         SOT23-6L              3175mil      -2175mil       3175mil      -2175mil   3137.599mil  -2216.339mil  T        360.00 STT5PF20V      
T3         SOT23-6L          2975.001mil      -2175mil   2975.001mil      -2175mil   2937.599mil  -2216.339mil  T        360.00 STT5PF20V      
T1         SOT-23                3800mil      -4875mil       3800mil      -4875mil       3760mil    -4912.5mil  T        180.00 9013           
SB2        JP2_SMD               2350mil      -2525mil       2350mil      -2525mil       2332mil      -2533mil  T        360.00                
SB5        JP2_SMD               3250mil      -2325mil       3250mil      -2325mil       3242mil      -2343mil  T         90.00                
SB1        JP2_SMD               2000mil      -2525mil       2000mil      -2525mil       2018mil      -2517mil  T        180.00                
SB4        JP2_SMD               1925mil      -2525mil       1925mil      -2525mil       1943mil      -2517mil  T        180.00                
SB3        JP2_SMD               2450mil      -2525mil       2450mil      -2525mil       2432mil      -2533mil  T        360.00                
RV1        3314-J                1450mil      -6050mil       1450mil      -6050mil    1528.74mil  -6004.724mil  T        360.00 [N/A]          
RV3        3296W                 1450mil      -6475mil       1450mil      -6425mil       1550mil      -6425mil  T        180.00 10K            
RV2        3296W                  875mil      -6475mil        875mil      -6425mil        975mil      -6425mil  T        180.00 3386P-201H[5%] 
R6         0603R                 1750mil       -725mil       1750mil       -725mil     1722.5mil       -725mil  T        180.00 1K2            
R76        0603R                 3625mil      -3475mil       3625mil      -3475mil     3597.5mil      -3475mil  T        180.00 [N/A]          
R19        0603R                 1275mil      -1200mil       1275mil      -1200mil     1247.5mil      -1200mil  T        180.00 0              
R112       0603R                 2725mil      -5575mil       2725mil      -5575mil       2725mil    -5602.5mil  T        270.00 0              
R123       0603R                 2425mil      -5700mil       2425mil      -5700mil       2425mil    -5672.5mil  T         90.00 680            
R132       0603R                 2725mil      -5700mil       2725mil      -5700mil       2725mil    -5672.5mil  T         90.00 100            
R92        0603R                 3050mil      -5150mil       3050mil      -5150mil     3022.5mil      -5150mil  T        180.00 50             
RS1        RES8B_0402            3625mil      -3350mil       3625mil      -3350mil       3605mil  -3281.102mil  T        270.00 22             
R91        0402R                 2750mil      -4575mil       2750mil      -4575mil       2750mil    -4555.5mil  T         90.00 4K7            
R66        0402R                 1600mil      -3675mil       1600mil      -3675mil       1600mil    -3694.5mil  T        270.00 4K7            
R67        0402R                 1975mil      -3625mil       1975mil      -3625mil       1975mil    -3605.5mil  T         90.00 4K7            
R68        0402R                 2175mil      -3625mil       2175mil      -3625mil       2175mil    -3605.5mil  T         90.00 4K7            
R61        0603R                 1975mil      -3500mil       1975mil      -3500mil       1975mil    -3527.5mil  T        270.00 0              
R63        0402R                 1600mil      -3575mil       1600mil      -3575mil       1600mil    -3594.5mil  T        270.00 4K7            
R30        0603R                 2375mil      -1325mil       2375mil      -1325mil       2375mil    -1352.5mil  T        270.00 [N/A]          
R96        0603R                 3925mil      -1650mil       3925mil      -1650mil       3925mil    -1622.5mil  T         90.00 0              
R104       0603R                 3525mil      -5150mil       3525mil      -5150mil     3497.5mil      -5150mil  T        180.00 22             
R85        0402R                 4025mil      -4450mil       4025mil      -4450mil     4044.5mil      -4450mil  T        360.00 4K7            
R18        0603R                 3100mil       -875mil       3100mil       -875mil       3100mil     -902.5mil  T        270.00 15K            
R106       0603R                 1025mil      -5575mil       1025mil      -5575mil       1025mil    -5602.5mil  T        270.00 2K2            
R109       0402R                 1750mil      -5575mil       1750mil      -5575mil       1750mil    -5594.5mil  T        270.00 10K            
R36        0603R                 3175mil      -2050mil       3175mil      -2050mil     3202.5mil      -2050mil  T        360.00 1[1%]          
R8         0603R                 3800mil      -4700mil       3800mil      -4700mil     3772.5mil      -4700mil  T        180.00 36K            
R2         0603R                  775mil       -425mil        775mil       -425mil      747.5mil       -425mil  T        180.00 510            
R130       0603R                 2325mil      -5700mil       2325mil      -5700mil       2325mil    -5672.5mil  T         90.00 680            
R27        0603R                 3900mil      -1200mil       3900mil      -1200mil       3900mil    -1227.5mil  T        270.00 1M             
R3         0603R                 1175mil       -425mil       1175mil       -425mil     1147.5mil       -425mil  T        180.00 510            
R87        0603R                 2950mil      -4450mil       2950mil      -4450mil     2977.5mil      -4450mil  T        360.00 100K           
R11        0603R                 1275mil      -1000mil       1275mil      -1000mil     1247.5mil      -1000mil  T        180.00 0              
R134       0603R                 3575mil      -5700mil       3575mil      -5700mil       3575mil    -5672.5mil  T         90.00 220K           
R126       0603R                 2875mil      -5575mil       2875mil      -5575mil       2875mil    -5602.5mil  T        270.00 0              
R34        PVT901                4225mil      -1550mil       4225mil      -1550mil       4225mil      -1500mil  T        360.00 VT9ON1         
R97        0603R                 3525mil      -5050mil       3525mil      -5050mil     3497.5mil      -5050mil  T        180.00 22             
R4         0603R                 1275mil       -725mil       1275mil       -725mil     1247.5mil       -725mil  T        180.00 2K             
R10        0402R                 3800mil      -4775mil       3800mil      -4775mil     3819.5mil      -4775mil  T        360.00 10K            
R72        0603R                  250mil      -3825mil        250mil      -3825mil      277.5mil      -3825mil  T        360.00 1K             
R60        0603R                  350mil      -3475mil        350mil      -3475mil      377.5mil      -3475mil  T        360.00 47             
R35        0603R                 3175mil      -1925mil       3175mil      -1925mil     3147.5mil      -1925mil  T        180.00 1K[1%]         
R55        0603R                  350mil      -3375mil        350mil      -3375mil      377.5mil      -3375mil  T        360.00 5              
R90        0402R                 4025mil      -4550mil       4025mil      -4550mil     4005.5mil      -4550mil  T        180.00 4K7            
R17        0603R                 3000mil       -875mil       3000mil       -875mil       3000mil     -902.5mil  T        270.00 30K            
R62        0603R                 2075mil      -3500mil       2075mil      -3500mil       2075mil    -3472.5mil  T         90.00 0              
R95        0603R                 1025mil      -4875mil       1025mil      -4875mil       1025mil    -4847.5mil  T         90.00 40.2[1%]       
R26        0402R                 2875mil      -1025mil       2875mil      -1025mil       2875mil    -1044.5mil  T        270.00 10K            
R70        0603R                 3625mil      -3625mil       3625mil      -3625mil     3652.5mil      -3625mil  T        360.00 0              
R50        0603R                 3925mil      -3150mil       3925mil      -3150mil       3925mil    -3177.5mil  T        270.00 [N/A]          
R116       0402R                 3250mil      -5575mil       3250mil      -5575mil       3250mil    -5594.5mil  T        270.00 10K            
R54        0603R                 4150mil      -3150mil       4150mil      -3150mil       4150mil    -3122.5mil  T         90.00 [N/A]          
R79        0603R                 3250mil      -4525mil       3250mil      -4525mil     3277.5mil      -4525mil  T        360.00 [N/A]          
R43        0402R                 2775mil      -1850mil       2775mil      -1850mil       2775mil    -1830.5mil  T         90.00 10K            
R101       0603R                 1500mil      -5375mil       1500mil      -5375mil       1500mil    -5347.5mil  T         90.00 15K            
R105       0603R                 3050mil      -5050mil       3050mil      -5050mil     3077.5mil      -5050mil  T        360.00 50             
R31        0603R                 3225mil      -1025mil       3225mil      -1025mil       3225mil     -997.5mil  T         90.00 820            
R137       0603R                 2000mil      -6325mil       2000mil      -6325mil       2000mil    -6352.5mil  T        270.00 [N/A]          
R49        0603R                 3225mil      -1175mil       3225mil      -1175mil       3225mil    -1147.5mil  T         90.00 820            
R33        0402R                 2975mil      -1875mil       2975mil      -1875mil     2955.5mil      -1875mil  T        180.00 10K            
R131       0603R                 2525mil      -5700mil       2525mil      -5700mil       2525mil    -5672.5mil  T         90.00 680            
R20        0603R                 1275mil      -1100mil       1275mil      -1100mil     1247.5mil      -1100mil  T        180.00 0              
R128       0603R                  900mil      -5775mil        900mil      -5775mil        900mil    -5747.5mil  T         90.00 100            
R121       0603R                 2225mil      -5700mil       2225mil      -5700mil       2225mil    -5672.5mil  T         90.00 22K            
R108       0603R                 1625mil      -5575mil       1625mil      -5575mil       1625mil    -5547.5mil  T         90.00 0              
R103       0603R                 2175mil      -5375mil       2175mil      -5375mil       2175mil    -5347.5mil  T         90.00 0              
R110       0603R                 2125mil      -5575mil       2125mil      -5575mil       2125mil    -5547.5mil  T         90.00 22K            
R1         0603R                  975mil       -425mil        975mil       -425mil      947.5mil       -425mil  T        180.00 510            
R127       0603R                 3025mil      -5575mil       3025mil      -5575mil       3025mil    -5602.5mil  T        270.00 0              
R136       0603R                 2625mil      -5700mil       2625mil      -5700mil       2625mil    -5672.5mil  T         90.00 510            
R133       0603R                 3475mil      -5575mil       3475mil      -5575mil       3475mil    -5547.5mil  T         90.00 100            
R117       0603R                 3175mil      -5575mil       3175mil      -5575mil       3175mil    -5602.5mil  T        270.00 0              
R86        0603R                 1375mil      -3500mil       1375mil      -3500mil       1375mil    -3527.5mil  T        270.00 100K           
R46        0603R                  600mil      -2625mil        600mil      -2625mil        600mil    -2597.5mil  T         90.00 [N/A]          
R73        0402R                 2075mil      -3625mil       2075mil      -3625mil       2075mil    -3605.5mil  T         90.00 4K7            
R102       0603R                 3050mil      -5250mil       3050mil      -5250mil     3077.5mil      -5250mil  T        360.00 0              
R99        0603R                 1025mil      -5375mil       1025mil      -5375mil       1025mil    -5402.5mil  T        270.00 1K             
R125       0603R                 2525mil      -5575mil       2525mil      -5575mil       2525mil    -5547.5mil  T         90.00 0              
R124       0603R                 2425mil      -5575mil       2425mil      -5575mil       2425mil    -5547.5mil  T         90.00 0              
R15        0603R                 2800mil      -4775mil       2800mil      -4775mil       2800mil    -4747.5mil  T         90.00 100K           
R25        0603R                 2750mil       -875mil       2750mil       -875mil       2750mil     -902.5mil  T        270.00 0              
R53        0603R                 3925mil      -1475mil       3925mil      -1475mil       3925mil    -1502.5mil  T        270.00 100K           
R114       0402R                 2950mil      -5575mil       2950mil      -5575mil       2950mil    -5594.5mil  T        270.00 10K            
R118       0603R                 3325mil      -5575mil       3325mil      -5575mil       3325mil    -5602.5mil  T        270.00 0              
R122       0603R                 2325mil      -5575mil       2325mil      -5575mil       2325mil    -5547.5mil  T         90.00 0              
R94        0603R                 1125mil      -4875mil       1125mil      -4875mil       1125mil    -4847.5mil  T         90.00 124[1%]        
R7         0603R                 3800mil      -5000mil       3800mil      -5000mil     3772.5mil      -5000mil  T        180.00 1.5K           
R120       0603R                 3575mil      -5575mil       3575mil      -5575mil       3575mil    -5602.5mil  T        270.00 330            
R9         0603R                 1750mil       -800mil       1750mil       -800mil     1722.5mil       -800mil  T        180.00 1K             
R42        0603R                 3150mil      -2325mil       3150mil      -2325mil       3150mil    -2352.5mil  T        270.00 50             
R5         0603R                 1275mil       -800mil       1275mil       -800mil     1302.5mil       -800mil  T        360.00 1K             
R98        0603R                 1100mil      -5225mil       1100mil      -5225mil     1072.5mil      -5225mil  T        180.00 100K           
R119       0402R                 3400mil      -5575mil       3400mil      -5575mil       3400mil    -5594.5mil  T        270.00 10K            
R83        0402R                 4025mil      -4150mil       4025mil      -4150mil     4005.5mil      -4150mil  T        180.00 10K            
R88        0603R                 1475mil      -3325mil       1475mil      -3325mil       1475mil    -3297.5mil  T         90.00 0              
R75        0603R                 1625mil      -5375mil       1625mil      -5375mil       1625mil    -5347.5mil  T         90.00 0              
R45        0603R                 2925mil      -2325mil       2925mil      -2325mil       2925mil    -2297.5mil  T         90.00 0              
R113       0402R                 2800mil      -5575mil       2800mil      -5575mil       2800mil    -5555.5mil  T         90.00 10K            
R32        0402R                 1775mil      -2000mil       1775mil      -2000mil       1775mil    -1980.5mil  T         90.00 10K            
R39        0603R                 2350mil      -2450mil       2350mil      -2450mil     2322.5mil      -2450mil  T        180.00 0              
R115       0402R                 3100mil      -5575mil       3100mil      -5575mil       3100mil    -5594.5mil  T        270.00 10K            
R40        0603R                 2500mil      -2450mil       2500mil      -2450mil     2527.5mil      -2450mil  T        360.00 0              
R41        0603R                 2800mil      -2450mil       2800mil      -2450mil     2827.5mil      -2450mil  T        360.00 50             
R135       0603R                 1625mil      -5775mil       1625mil      -5775mil       1625mil    -5747.5mil  T         90.00 680            
R129       0603R                 1150mil      -5775mil       1150mil      -5775mil       1150mil    -5747.5mil  T         90.00 18K            
R100       0603R                 1150mil      -5375mil       1150mil      -5375mil       1150mil    -5347.5mil  T         90.00 100K           
R107       0603R                 1500mil      -5575mil       1500mil      -5575mil       1500mil    -5547.5mil  T         90.00 82K            
R38        0603R                 1900mil      -2450mil       1900mil      -2450mil     1872.5mil      -2450mil  T        180.00 0              
R16        0603R                 2850mil       -875mil       2850mil       -875mil       2850mil     -902.5mil  T        270.00 0              
R111       0603R                 2625mil      -5575mil       2625mil      -5575mil       2625mil    -5547.5mil  T         90.00 0              
R47        0603R                 3025mil      -2475mil       3025mil      -2475mil       3025mil    -2447.5mil  T         90.00 0              
R56        0603R                 1025mil      -5025mil       1025mil      -5025mil       1025mil    -4997.5mil  T         90.00 2K2[1%]        
LD8        0603D                 1175mil       -350mil       1175mil       -350mil     1202.5mil       -350mil  T        360.00 RED            
LD6        0603D                  775mil       -350mil        775mil       -350mil      802.5mil       -350mil  T        360.00 Green          
LD7        0603D                  975mil       -350mil        975mil       -350mil     1002.5mil       -350mil  T        360.00 Orange         
LD5        LED2-28*32            4175mil      -5350mil       4175mil      -5350mil   4234.055mil  -5379.528mil  T         90.00 HSMF-A201-A00J1
LD9        0603D                  425mil      -3825mil        425mil      -3825mil      397.5mil      -3825mil  T        180.00 red            
LD4        0603D                 2225mil      -6050mil       2225mil      -6050mil       2225mil    -6077.5mil  T        270.00 Blue           
LD3        0603D                 2350mil      -6050mil       2350mil      -6050mil       2350mil    -6077.5mil  T        270.00 Red            
LD2        0603D                 2475mil      -6050mil       2475mil      -6050mil       2475mil    -6077.5mil  T        270.00 Orange         
LD1        0603D                 2600mil      -6050mil       2600mil      -6050mil       2600mil    -6077.5mil  T        270.00 Green          
L1         0603L                 2650mil      -2450mil       2650mil      -2450mil     2677.5mil      -2450mil  T        360.00 BEAD           
JP8        SIP3                  1400mil      -2100mil       1300mil      -2100mil       1300mil      -2100mil  T        360.00                
JP19       SIP2                  2075mil      -6025mil       2075mil      -6075mil       2075mil      -6075mil  T         90.00                
JP10       SIP3                  3075mil      -2725mil       2975mil      -2725mil       2975mil      -2725mil  T        360.00                
JP9        SIP3                  1400mil      -2300mil       1300mil      -2300mil       1300mil      -2300mil  T        360.00                
JP16       SIP2                  3300mil      -4000mil       3300mil      -4050mil       3300mil      -4050mil  T         90.00                
JP13       SIP3                   950mil      -4050mil        850mil      -4050mil        850mil      -4050mil  T        360.00                
JP17       2*3P                  3600mil      -4000mil       3500mil      -4050mil       3500mil      -4050mil  T         90.00 Header 3X2     
JP6        SIP2                  1725mil      -1325mil       1775mil      -1325mil       1775mil      -1325mil  T        180.00                
JP7        SIP3                  1400mil      -1975mil       1300mil      -1975mil       1300mil      -1975mil  T        360.00                
JP5        SIP3                  1400mil      -1850mil       1300mil      -1850mil       1300mil      -1850mil  T        360.00                
JP2        SIP2                  3900mil      -4000mil       3900mil      -3950mil       3900mil      -3950mil  T        270.00                
D1         SOD-323               1575mil      -1325mil       1575mil      -1325mil       1575mil      -1370mil  T        270.00 BAT60JFILM     
CN8        FTSH-110-01-L-DV       3925mil      -3550mil       3925mil      -3550mil       3840mil      -3325mil  T        270.00 FTSH-110-01-L-DV
CN6        2*25P                  900mil      -1925mil        850mil       -725mil        850mil       -725mil  T        360.00 Header 25X2    
CN3        PJST-613          4181.102mil   -2060.63mil       4500mil      -2100mil   4334.646mil      -2100mil  T        180.00 ST-613         
CN14       MB542             2269.547mil  -4993.642mil       3825mil      -5725mil   3744.016mil  -4262.283mil  T        360.00 2.4" LCD connector (MB542 with AM240320L8TNQW-00H)
CN7        2*25P                 3600mil      -1925mil       3550mil       -725mil       3550mil       -725mil  T        360.00 Header 25X2    
CN12       DC10B              297.048mil  -5528.425mil        175mil      -5450mil    419.094mil      -5430mil  T        360.00 DC-10B         
CN11       USB-B               4117.5mil      -4901mil       4025mil      -4850mil       4025mil      -4850mil  T         90.00 USB-typeB connector
CN13       VB334                 4225mil      -5700mil       4225mil      -5700mil   4101.969mil  -5576.969mil  T          0.00 VB334          
CN9        IDC20S                4300mil      -3900mil       4250mil      -3450mil       4250mil      -3450mil  T        360.00 JTAG           
CN4        MSD(PJS008)       4155.512mil  -2690.551mil       4125mil      -2850mil   3896.653mil  -2791.929mil  T        360.00 PJS008-2000 (SMS064FF or SMS128FF)
C9         0402C                 1550mil      -1200mil       1550mil      -1200mil     1569.5mil      -1200mil  T        360.00 100nF          
